BASE BENEFITS
AWP is pleased to offer Base Benefits to team members within their first year of employment. Base Benefits will be provided the first day of the month following 60 days of service. Upon completion of one year of service and 1,560 hours, if you work on average 30 or more hours per week, you will transition to our comprehensive suite of benefits offered during the next Open Enrollment period.
Base Benefits Package Highlights
You have the option to enroll in a $0 deductible Minimum Value Medical Plan through Imagine360. Plus, you will be automatically provided $10,000 in life insurance at no cost to you.
Core Select MVP Plan How it Works
$0 Deductible
This plan has a $0 deductible and set copays to help you access care without the financial burden of high deductibles.
Limited Day, Visits and Services
Limited number of visits/days/services covered for your healthcare needs, which helps control costs while focusing on essential care. Preventive and virtual care is covered 100%, at no cost.
Reference-Based Pricing (RBP)
Reference-Based Pricing (RBP) gives you the freedom to see any healthcare provider you choose, while ensuring you pay fair price for services.
Core Select MVP Plan Summary
THIS IS NOT A MAJOR MEDICAL PLAN. THERE ARE VISITATION LIMITS AND NOT ALL SERVICES ARE COVERED.
| Medical Benefits | Benefit | Limitations (Per Plan Year) |
|---|---|---|
| Deductible | ||
| Individual | $0 | N/A |
| Family | $0 | N/A |
| Out-of-Pocket Maximum | ||
| Individual | $9,100 | N/A |
| Family | $18,200 | N/A |
| Preventive Care | Covered 100% | Refer to Plan Documents |
| Telemedicine | Covered 100% | Unlimited |
| Office Visits | ||
| Primary Care | $25 copay | 8 visits |
| Specialists | $50 copay | 8 visits |
| Hospital Care | ||
| Inpatient Hospital | $750 copay | 5 days & 2 surgeries |
| Outpatient Hospital | $350 copay | 1 visit |
| Testing & Imaging | ||
| Diagnostic Testing (Outpatient Hospital Facility) | $150 per visit | 3 tests |
| Diagnostic Testing Freestanding or Independent Facility | $50 copay per service | none |
| Advanced Imaging | $350 copay | 1 test |
| Urgent Care | $75 copay | 2 visits |
| Emergency Room | $750 copay | 1 visit |
| Medical Benefits | Benefit | Limitations (Per Plan Year) |
|---|---|---|
| Additional Services | ||
| Chiropractic Services | $75 copay | 8 per year |
| Home Health Care | $50 | 10 per year |
| Treatment for Mental Health/ Substance Use |
$750 copay inpatient $75 copay outpatient |
5 days per year 8 days per year |
| Emergency Ground Transportation | $500 copay | 1 per year |
| Physical, Occup., Speech Therapy | $75 copay | 8 per year |
| Chemotherapy, Radiation & Dialysis NOT COVERED | ||
| Childbirth/Delivery Professional Services | $350 copay per admission | 8 visits |
| Childbirth/Delivery Facility Services | $750 copay per admission | 8 visits |
| Prescription Drug | |
|---|---|
| Retail 30 Days Supply | |
| Preventive Generic | $0 |
| Generic | $10 |
| All other medications | Not covered |