MEDICAL
AWP Safety partners with UnitedHealthcare to offer medical and prescription drug coverage.
Plan Highlights
You have the option of choosing one of three plans: the Surest PPO Plan (Surest Plan), the UHC $3,400 High Deductible Health Plan (HDHP) with Optional Health Savings Account (HSA) (HDHP $3,400 Plan), and the UHC PPO (PPO $1,500 Plan). Our plans offer coverage for most healthcare services. When you receive care in-network, you benefit from our negotiated discounts with UnitedHealthcare (UHC). If you live in California or Hawaii, you have the option to enroll in a Kaiser Permanente plan. If you are in Hawaii, you are not eligible for the UHC plans; rather, you are only eligible for the Hawaii Kaiser Plan.
Similarities between the Plans
- Use the same network of providers — the UHC Choice Plus Network
- Cover in-network preventive care at 100%
- Include prescription drug coverage
Surest Plan
- No deductibles or coinsurance
- Copay prices based on service and provider selection
- Transparent costs; upfront pricing (you know what you owe in advance)
- More details on the Surest Plan Access code: AWP2025
HDHP $3,400 Plan
- The middle plan for per-paycheck costs and deductibles
- This option has a higher deductible, but lower premiums
- Pay cost for most services such as office visits, until you meet your deductible
- Pay copay for prescription drugs, subject to the deductible
- The HDHP is paired with a tax-advantaged Health Savings Account (HSA) to help you pay out-of-pocket expenses
PPO $1,500 Plan
- You’ll pay the most out of your paycheck
- Has the lowest deductible of the three plans
- Pay a copay for office visits as well as for most prescription drugs
- Prescription drugs are not subject to a deductible
- If you enroll in this option, you can enroll in a Health Care Flexible Spending Account (FSA)
Medical Plan Details
| PP0 $1,500 | HDHP $3,400 | Surest | ||||
|---|---|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Calendar Year Deductible | ||||||
| Individual | $1,500 | $4,000 | $3,400 | $3,400 | $0 | $0 |
| Family | $4,500 | $8,000 | $6,800 | $6,800 | $0 | $0 |
| Out-of-Pocket Maximum (includes deductible) | ||||||
| Individual | $5,000 | $8,000 | $7,050 | $10,000 | $8,000 | $16,000 |
| Family | $10,000 | $16,000 | $14,100 | $20,000 | $16,000 | $32,000 |
| Physician Office Visits | ||||||
| Preventive Care | Covered at 100% | 40% coinsurance after deductible | Covered at 100% | 40% coinsurance after deductible | Covered at 100% | $215 copay |
| Primary Care Visit | $30 copay per visit | 40% coinsurance after deductible | 10% coinsurance after deductible | 40% coinsurance after deductible | $50-$160 copay | $215 copay |
| Specialist Visit | $50 copay per visit | 40% coinsurance after deductible | 10% coinsurance after deductible | 40% coinsurance after deductible | $50-$160 copay | $215 copay |
| Telemedicine | $5 copay per visit | 40% coinsurance after deductible | 10% coinsurance after deductible | 40% coinsurance after deductible | $0% copay | Not covered |
| Urgent Care | $100 copay per visit | 40% coinsurance after deductible | 10% coinsurance after deductible | 40% coinsurance after deductible | $110 copay | $200 copay |
| Hospital Services | ||||||
| Inpatient | 20% coinsurance after deductible | 40% coinsurance after deductible | 10% coinsurance after deductible | 40% coinsurance after deductible | $80-$5,500 copay | Up to $13,000 copay |
| Outpatient | 20% coinsurance after deductible | 40% coinsurance after deductible | 10% coinsurance after deductible | 40% coinsurance after deductible | $80-$5,500 copay | Up to $13,000 copay |
| Emergency Room | $300 copay per visit | $300 copay per visit | 10% coinsurance after deductible | 10% coinsurance after deductible | $1,000 copay | $1,000 copay |
PPO: The family deductible and out-of-pocket maximum are embedded meaning the cost shares of one family member will be applied to both the individual deductible and individual out-of-pocket maximum; in addition, amounts for all covered family members apply to both the family deductible and family out-of-pocket maximum. No one member will pay more than the individual deductible and individual out-of-pocket maximum.
HDHP: The family deductible and out-of-pocket maximum are embedded meaning the cost shares of one family member will be applied to both the individual deductible and individual out-of-pocket maximum; in addition, amounts for all covered family members apply to both the family deductible and family out-of-pocket maximum. No one member will pay more than the individual deductible and individual out-of-pocket maximum.